The void calendar
Void-of-course Moon, January 2025.
Computed in America/New York (Eastern Time); every time prints its UTC offset.
A void begins at the Moon’s last exact aspect in a sign and ends when it enters the next. The classical read — the one Orrery scores with — is that what starts inside a void tends not to stick: finish things, file things, rest. Don’t launch them. Each row below is computed to the minute and names the aspect that began it.
| Void begins | Ends (ingress) | Moon in | After |
|---|---|---|---|
| Wed, Jan 1, 1:02 AM EST | Wed, Jan 1, 5:49 AM EST | Capricorn | its sextile to Neptune |
| Thu, Jan 2, 11:12 PM EST | Fri, Jan 3, 10:21 AM EST | Aquarius | its square to Uranus |
| Sun, Jan 5, 9:30 AM EST | Sun, Jan 5, 2:00 PM EST | Pisces | its conjunction to Neptune |
| Tue, Jan 7, 4:15 PM EST | Tue, Jan 7, 5:11 PM EST | Aries | its square to Mars |
| Thu, Jan 9, 5:50 PM EST | Thu, Jan 9, 8:06 PM EST | Taurus | its sextile to Mars |
| Sat, Jan 11, 7:03 PM EST | Sat, Jan 11, 11:24 PM EST | Gemini | its square to Neptune |
| Mon, Jan 13, 11:45 PM EST | Tue, Jan 14, 4:12 AM EST | Cancer | its trine to Neptune |
| Wed, Jan 15, 11:10 PM EST | Thu, Jan 16, 11:45 AM EST | Leo | its square to Uranus |
| Sat, Jan 18, 9:01 PM EST | Sat, Jan 18, 10:32 PM EST | Virgo | its trine to Sun |
| Mon, Jan 20, 11:33 PM EST | Tue, Jan 21, 11:20 AM EST | Libra | its square to Mars |
| Thu, Jan 23, 7:03 PM EST | Thu, Jan 23, 11:28 PM EST | Scorpio | its trine to Neptune |
| Sun, Jan 26, 4:39 AM EST | Sun, Jan 26, 8:42 AM EST | Sagittarius | its square to Neptune |
| Tue, Jan 28, 10:48 AM EST | Tue, Jan 28, 2:31 PM EST | Capricorn | its sextile to Neptune |
| Thu, Jan 30, 6:28 AM EST | Thu, Jan 30, 5:52 PM EST | Aquarius | its square to Uranus |
What a void means for real decisions
Orrery weighs the void most heavily for commitments: see the month pages for signing a contract and launching, where each void appears inside the day it drags on. The full rulebook — including which void convention Orrery follows — is in Method.
The coming week, in one email
The Orrery brief: each week’s computed sky — stations, void hours, the clean windows — free, one email a week, unsubscribe in one click.
Engine 0.6.0 · config v3 · JPL de440s.bsp · tzdata 2026.3. Computed intervals, verbatim — check any row against a published almanac.