Sign / commit — January 2027
The best days to sign a contract in January 2027.
Computed in America/New York (Eastern Time). Event and interval times include their Eastern Time zone label (EDT or EST). A different timezone shifts the day boundaries — the sky doesn’t change, but the local days it lands in can.
You’ve got the contract on the calendar. Here is January 2027, scored for signing: every hour rated on the Moon void-of-course, Mercury retrograde, the Moon’s phase, and its next applying aspect for this decision — then averaged per day. Scores start at 50. Higher scores mean more favorable conditions under Orrery’s rules, not a higher chance of success. Check the times against your availability.
The month’s best stretch opens Sat, Jan 30, 11:00 PM EST and holds until Sun, Jan 31, 7:00 PM EST, scoring 68.
Amber rows below are the days that stretch touches. Scores compare moments; they do not promise results.
Rows list factors in that day’s hourly samples. An applying aspect’s exact date can fall on a later day.
| Date | Day | Score | The computed sky |
|---|---|---|---|
| Jan 1 | Fri | 49 | Waning Moon (sampled hours)Void-of-course Thu, Dec 31, 2026, 10:27 PM EST – Fri, Jan 1, 2027, 5:15 AM EST |
| Jan 2 | Sat | 56 | Waning Moon (sampled hours) |
| Jan 3 | Sun | 52 | Applying Moon–Saturn trine · exact Mon, Jan 4, 2027, 8:53 AM ESTWaning Moon (sampled hours)Void-of-course Sun, Jan 3, 2027, 8:33 AM EST – Sun, Jan 3, 2027, 3:56 PM EST |
| Jan 4 | Mon | 60 | Applying Moon–Saturn trine · exact Mon, Jan 4, 2027, 8:53 AM ESTWaning Moon (sampled hours) |
| Jan 5 | Tue | 52 | Waning Moon (sampled hours)Void-of-course Tue, Jan 5, 2027, 8:23 PM EST – Wed, Jan 6, 2027, 4:17 AM EST |
| Jan 6 | Wed | 42 | Applying Moon–Saturn square · exact Wed, Jan 6, 2027, 9:43 PM ESTWaning Moon (sampled hours)Void-of-course Tue, Jan 5, 2027, 8:23 PM EST – Wed, Jan 6, 2027, 4:17 AM EST |
| Jan 7 | Thu | 53 | Waning Moon (sampled hours)Waxing Moon (sampled hours) |
| Jan 8 | Fri | 28 | Applying Moon–Saturn sextile · exact Sat, Jan 9, 2027, 10:50 AM ESTWaxing Moon (sampled hours)Void-of-course Fri, Jan 8, 2027, 12:11 AM EST – Fri, Jan 8, 2027, 5:10 PM EST |
| Jan 9 | Sat | 50 | Applying Moon–Saturn sextile · exact Sat, Jan 9, 2027, 10:50 AM ESTWaxing Moon (sampled hours) |
| Jan 10 | Sun | 42 | Waxing Moon (sampled hours)Void-of-course Sun, Jan 10, 2027, 8:58 PM EST – Mon, Jan 11, 2027, 5:35 AM EST |
| Jan 11 | Mon | 39 | Waxing Moon (sampled hours)Void-of-course Sun, Jan 10, 2027, 8:58 PM EST – Mon, Jan 11, 2027, 5:35 AM EST |
| Jan 12 | Tue | 46 | Waxing Moon (sampled hours) |
| Jan 13 | Wed | 27 | Applying Moon–Saturn conjunction · exact Thu, Jan 14, 2027, 9:15 AM ESTWaxing Moon (sampled hours)Void-of-course Wed, Jan 13, 2027, 2:32 AM EST – Wed, Jan 13, 2027, 4:13 PM EST |
| Jan 14 | Thu | 43 | Applying Moon–Saturn conjunction · exact Thu, Jan 14, 2027, 9:15 AM ESTWaxing Moon (sampled hours) |
| Jan 15 | Fri | 37 | Waxing Moon (sampled hours)Void-of-course Fri, Jan 15, 2027, 3:34 PM EST – Fri, Jan 15, 2027, 11:43 PM EST |
| Jan 16 | Sat | 46 | Waxing Moon (sampled hours) |
| Jan 17 | Sun | 46 | Waxing Moon (sampled hours) |
| Jan 18 | Mon | 46 | Applying Moon–Saturn sextile · exact Mon, Jan 18, 2027, 6:54 PM ESTWaxing Moon (sampled hours)Void-of-course Sun, Jan 17, 2027, 11:57 PM EST – Mon, Jan 18, 2027, 3:32 AM EST |
| Jan 19 | Tue | 42 | Waxing Moon (sampled hours)Void-of-course Tue, Jan 19, 2027, 8:01 PM EST – Wed, Jan 20, 2027, 4:21 AM EST |
| Jan 20 | Wed | 28 | Applying Moon–Saturn square · exact Wed, Jan 20, 2027, 7:17 PM ESTWaxing Moon (sampled hours)Void-of-course Tue, Jan 19, 2027, 8:01 PM EST – Wed, Jan 20, 2027, 4:21 AM ESTVoid-of-course Wed, Jan 20, 2027, 7:45 PM EST – Fri, Jan 22, 2027, 3:45 AM EST |
| Jan 21 | Thu | 18 | Waxing Moon (sampled hours)Void-of-course Wed, Jan 20, 2027, 7:45 PM EST – Fri, Jan 22, 2027, 3:45 AM EST |
| Jan 22 | Fri | 56 | Applying Moon–Saturn trine · exact Fri, Jan 22, 2027, 6:53 PM ESTWaning Moon (sampled hours)Waxing Moon (sampled hours)Void-of-course Wed, Jan 20, 2027, 7:45 PM EST – Fri, Jan 22, 2027, 3:45 AM EST |
| Jan 23 | Sat | 50 | Waning Moon (sampled hours)Void-of-course Sat, Jan 23, 2027, 6:33 PM EST – Sun, Jan 24, 2027, 3:44 AM EST |
| Jan 24 | Sun | 51 | Waning Moon (sampled hours)Void-of-course Sat, Jan 23, 2027, 6:33 PM EST – Sun, Jan 24, 2027, 3:44 AM EST |
| Jan 25 | Mon | 43 | Waning Moon (sampled hours)Void-of-course Mon, Jan 25, 2027, 12:56 PM EST – Tue, Jan 26, 2027, 6:12 AM EST |
| Jan 26 | Tue | 38 | Applying Moon–Saturn opposition · exact Tue, Jan 26, 2027, 11:35 PM ESTWaning Moon (sampled hours)Void-of-course Mon, Jan 25, 2027, 12:56 PM EST – Tue, Jan 26, 2027, 6:12 AM EST |
| Jan 27 | Wed | 56 | Waning Moon (sampled hours) |
| Jan 28 | Thu | 44 | Waning Moon (sampled hours)Void-of-course Thu, Jan 28, 2027, 2:46 AM EST – Thu, Jan 28, 2027, 12:21 PM EST |
| Jan 29 | Fri | 56 | Waning Moon (sampled hours) |
| Jan 30 | Sat | 53 | Applying Moon–Saturn trine · exact Sun, Jan 31, 2027, 6:41 PM ESTWaning Moon (sampled hours)Void-of-course Sat, Jan 30, 2027, 7:36 PM EST – Sat, Jan 30, 2027, 10:13 PM EST |
| Jan 31 | Sun | 66 | Applying Moon–Saturn trine · exact Sun, Jan 31, 2027, 6:41 PM ESTWaning Moon (sampled hours) |
How to read this
Void-of-course— after the Moon’s last exact aspect in a sign, before it enters the next. The classical read: finish things; don’t start them. Exact times are in the void calendar for January 2027. Mercury retrograde — the traditional caution for messages, deals, and signatures; station times to the second are in the retrograde dates. Waxing / waning — growing favors starts, thinning favors finishing. The applying aspect— the Moon’s next exact contact with this decision’s planet, easy angles helping, hard angles dragging. The full rulebook — which conventions Orrery follows and which it refuses — is in Method.
Nearby
The coming week, in one email
Astrological rankings for the coming week, calculated for your timezone. Free, with an unsubscribe link in every email.
Engine 0.6.1 · config v3 · JPL de440s.bsp · tzdata 2026.3. Rankings use the computed conditions and the scoring rules published in Method.