Talk / discuss — February 2025
The best days to have a hard conversation in February 2025.
Computed in America/New York (Eastern Time); every interval prints its UTC offset. A different timezone shifts the day boundaries — the sky doesn’t change, but the local days it lands in can.
You’ve got the conversation on the calendar. Here is February 2025, scored for talking: every hour rated on the Moon void-of-course, Mercury retrograde, the Moon’s phase, and its next applying aspect for this decision — then averaged per day. Fifty is a flat sky; every point above it is computed help, every point below is drag.
The month’s best stretch opens Sat, Feb 22, 7:00 PM EST and holds until Mon, Feb 24, 4:00 AM EST, scoring 65.
Amber rows below are the days that stretch touches. Scores compare moments; they do not promise results.
| Date | Day | Score | The computed sky |
|---|---|---|---|
| Feb 1 | Sat | 45 | sextile Mercury 11:35 AMwaxingvoid Sat 5:06 PM – Sat 8:09 PM |
| Feb 2 | Sun | 52 | sextile Mercury 11:35 AMwaxing |
| Feb 3 | Mon | 28 | square Mercury 9:06 PMwaxingvoid Mon 5:19 AM – Mon 10:33 PM |
| Feb 4 | Tue | 36 | square Mercury 9:06 PMwaxing |
| Feb 5 | Wed | 46 | waxingvoid Wed 10:29 PM – Thu 1:43 AM |
| Feb 6 | Thu | 58 | trine Mercury 8:11 AMwaxingvoid Wed 10:29 PM – Thu 1:43 AM |
| Feb 7 | Fri | 52 | trine Mercury 8:11 AMwaxing |
| Feb 8 | Sat | 43 | waxingvoid Sat 2:52 AM – Sat 6:04 AM |
| Feb 9 | Sun | 47 | waxing |
| Feb 10 | Mon | 35 | opposition Mercury 2:11 PMwaxingvoid Mon 8:49 AM – Mon 12:00 PM |
| Feb 11 | Tue | 31 | opposition Mercury 2:11 PMwaxing |
| Feb 12 | Wed | 36 | opposition Mercury 2:11 PMwaningwaxingvoid Wed 2:11 PM – Wed 8:07 PM |
| Feb 13 | Thu | 55 | waning |
| Feb 14 | Fri | 55 | waning |
| Feb 15 | Sat | 52 | waningvoid Sat 3:35 AM – Sat 6:44 AM |
| Feb 16 | Sun | 55 | waning |
| Feb 17 | Mon | 56 | trine Mercury 10:55 AMwaningvoid Mon 6:23 PM – Mon 7:18 PM |
| Feb 18 | Tue | 61 | trine Mercury 10:55 AMwaning |
| Feb 19 | Wed | 55 | waning |
| Feb 20 | Thu | 45 | square Mercury 9:53 AMwaningvoid Thu 5:05 AM – Thu 7:54 AM |
| Feb 21 | Fri | 50 | square Mercury 9:53 AMwaning |
| Feb 22 | Sat | 54 | sextile Mercury 3:41 AMwaningvoid Sat 3:38 PM – Sat 6:08 PM |
| Feb 23 | Sun | 65 | sextile Mercury 3:41 AMwaning |
| Feb 24 | Mon | 56 | sextile Mercury 3:41 AMwaningvoid Mon 10:28 PM – Tue 12:39 AM |
| Feb 25 | Tue | 54 | waningvoid Mon 10:28 PM – Tue 12:39 AM |
| Feb 26 | Wed | 48 | waningvoid Wed 5:04 PM – Thu 3:46 AM |
| Feb 27 | Thu | 59 | conjunction Mercury 11:18 PMwaningwaxingvoid Wed 5:04 PM – Thu 3:46 AM |
| Feb 28 | Fri | 59 | conjunction Mercury 11:18 PMwaxing |
How to read this
Void-of-course— after the Moon’s last exact aspect in a sign, before it enters the next. The classical read: finish things; don’t start them. Exact times are in the void calendar for February 2025. Mercury retrograde — the traditional caution for messages, deals, and signatures; station times to the second are in the retrograde dates. Waxing / waning — growing favors starts, thinning favors finishing. The applying aspect— the Moon’s next exact contact with this decision’s planet, easy angles helping, hard angles dragging. The full rulebook — which conventions Orrery follows and which it refuses — is in Method.
Nearby
The coming week, in one email
The Orrery brief: each week’s computed sky — stations, void hours, the clean windows — free, one email a week, unsubscribe in one click.
Engine 0.6.0 · config v3 · JPL de440s.bsp · tzdata 2026.3. Same month, same config, same kernel — byte-identical numbers. Every claim above resolves to a computed condition; there is nothing else on this page.